Rank | Country | Time | Gap | KM/Hr |
1 | RSA | 0:35:14 | 44.96 | |
2 | MAURITIUS | 0:37:06 | 0:01:52 | 42.70 |
3 | ALGERIA | 0:37:53 | 0:02:39 | 41.81 |
4 | ETHIOPIA | 0:38:14 | 0:03:00 | 41.43 |
5 | RWANDA | 0:38:33 | 0:03:19 | 41.09 |
6 | CAMEROON | 0:38:47 | 0:03:33 | 40.84 |
7 | COTE D'IVOIRE | 0:38:51 | 0:03:37 | 40.77 |
8 | KENYA | 0:39:44 | 0:04:30 | 39.87 |
9 | ANGOLA | 0:40:04 | 0:04:50 | 39.53 |
10 | NIGERIA | 0:40:19 | 0:05:05 | 39.29 |
11 | ZIMBABWE | 0:41:37 | 0:06:23 | 38.06 |
12 | GHANA | 0:42:51 | 0:07:37 | 36.97 |
13 | MOZAMBIQUE | 0:43:46 | 0:08:32 | 36.19 |
14 | UGANDA | 0:43:54 | 0:08:40 | 36.08 |
15 | SENEGAL | 0:44:03 | 0:08:49 | 35.96 |
16 | DR CONGO | 0:45:10 | 0:09:56 | 35.07 |
The Mozambique Team time trial was composed of Joao Cuambe, Vicente Mafumo, Mussa Carimo and Gustavo da Silva. The boys worked well and kept a steady rythmn swapping their front rider. On the second loop they caught a Ghanian cyclist who had fallen behind, but behind a strong Zimbabwean team took them on the Kaunda descent where we also lost Betinho, who had given his all. Considering the strong wind which didn't help matters, the average speed was quite good, although we'll have to keep on working on the time trialling skills for the future.











Sunday is the Road race - 8am for ladies and 10am for men. It will be a tough course of 11 laps for a total of 146km. Come out and support the riders and enjoy a circuit road race in the centre of Maputo! We'll need volunteers stationed at strategic spots to offer water and spare wheels in case of flats. Thanks for reading the blog and I hope you enjoyed it.
No comments:
Post a Comment