Wednesday, March 9, 2011

Copa Ciclismo 2011 Results - Race 2

Here are the cumulative results of the Copa Ciclismo, including the latest two races.


Nr Name Nac. KOM SP Rec Pos TT Road Total

  1. Miguel Texeira MOZ 5 5 10 103.94 103.00 206.94
  2. Mario Traversi ITA 3 5 92.35 101.37 193.72
  3. Antonio Fonseca MOZ 2 4 89.87 101.37 191.24
  4. Vicente Mafumo MOZ 1 1 88.64 100.96 189.60
  5. Patrick Verissimo GER 87.37 100.94 188.31
  6. Abilio Matusse MOZ 80.21 100.89 181.10
  7. Carlos Sales POR 3 78.90 101.58 180.48
  8. Jan de Jong NED 4 0.00 101.79 101.79
  9. Sergio Grichone MOZ 0.00 100.95 100.95
  10. Cymon Charney RSA 0.00 100.94 100.94
  11. Betinho Cuambe MOZ 0.00 100.93 100.93
  12. Kallie Calitz RSA 0.00 100.92 100.92
  13. Theron Theunissen RSA 0.00 100.92 100.92
  14. Andre Ittmann RSA 0.00 100.91 100.91
  15. Simon Wright GBR 0.00 100.90 100.90
  16. Rui Ferreira POR 0.00 100.88 100.88
  17. Gustavo da Silva MOZ 4 4 93.77 0.00 93.77
  18. Imran Akuji MOZ 86.78 0.00 86.78
  19. Yazid Imran MOZ 60.68 0.00 60.68
  20. Tim Doyle USA 0.00 0.00 0.00
  21. Liliana Sultane MOZ 0.00 0.00 0.00
  22. Abub Ibraino MOZ 0.00 0.00 0.00
  23. Joao Rodrigues MOZ 0.00 0.00 0.00

Apologies for the above format - my blog program is not co-operating, but I hope to have this fixed shortly.

The copa is made up of time trial events and road races, each with it's own point system, the total of the two giving the general classification leader board. Additionally there are points for king of the mountain (KOM or RM), sprints (also known as hotspots in SA), points for records broken and finishing position points. The Copa Ciclismo committee will shortly announce the classifications of the Copa Ciclismo, but most probably they will be the following:
1) Overall GC winner - person with highest total points - award will be a yellow jersey
2) King of the Mountain - person with highest KOM/RM points - polka dot jersey
3) Sprint - person with highest SP points - green jersey
4) Overall classification - person with most podium points - white jersey

As there is only one U23 cyclist there will be no Young Rider jersey.

Currently we have Miguel Teixeira who is leading the overall GC with 206.94 points, the king of the mountain with 5 points and the overall jersey with 10 points. No sprint points have been as yet awarded although this will change in the coming races.

No comments:

Post a Comment